SIZE | JP | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XXS | 3 | 22 | 77 | 58 | 84 |
4 | 23 | 79.5 | 60.5 | 86.5 | |
XS | 5 | 24 | 82 | 63 | 89 |
6 | 25 | 84.5 | 65.5 | 91.5 | |
S | 7 | 26 | 87 | 68 | 94 |
8 | 27 | 89.5 | 70.5 | 96.5 | |
M | 9 | 28 | 92 | 73 | 99 |
10 | 29 | 94.5 | 75.5 | 101.5 | |
L | 11 | 30 | 97 | 78 | 104 |
12 | 31 | 99.5 | 80.5 | 106.5 | |
XL | 13 | 32 | 102 | 83 | 109 |
14 | 33 | 104.5 | 85.5 | 115.5 | |
2XL | 15 | 34 | 107 | 88 | 114 |
¥14,500 ¥29,000
The Vagabond Waistcoat Heritage is a relaxed fit vest with a v-neckline. This vest is made from 100% cotton, rigid denim featured in our heritage wash with contrast tobacco denim. Designed for a boxy, relaxed fit, it also has back waist tab and buttons to allow it to be worn fitted, this style also features back panel lines, yoke, and ghost patch detail.
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.