Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XS | 28 | 89 | 77 | 90 |
| 29 | 91.5 | 79.5 | 92.5 | |
| S | 30 | 94 | 82 | 95 |
| 31 | 96.5 | 84.5 | 97.5 | |
| M | 32 | 99 | 87 | 100 |
| 33 | 101.5 | 89.5 | 102.5 | |
| L | 34 | 104 | 92 | 105 |
| 35 | 106.5 | 94.5 | 107.5 | |
| XL | 36 | 109 | 97 | 110 |
| 37 | 111.5 | 99.5 | 112.5 | |
| 2XL | 38 | 114 | 102 | 115 |
| 39 | 116.5 | 104.5 | 117.5 | |
| 3XL | 40 | 119 | 107 | 120 |
| 41 | 121.5 | 109.5 | 122.5 | |
| 4XL | 42 | 124 | 112 | 125 |
Sold Out ¥40,000
The Sott Puffer Jacket Rust features a boxy fit with a zip-through closure, zip-up pockets, wadded ribs, and elastic-cuffed sleeves. Crafted from premium orange ripstop nylon with midweight internal wadding, it showcases Sign Of the Times logo artwork in raised rubber on the back shoulder and front chest, completed with T-box and 4x4 branding in raised rubber.