Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | JP | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 3 | 22 | 77 | 58 | 84 |
| 4 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 5 | 24 | 82 | 63 | 89 |
| 6 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 7 | 26 | 87 | 68 | 94 |
| 8 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 9 | 28 | 92 | 73 | 99 |
| 10 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 11 | 30 | 97 | 78 | 104 |
| 12 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 13 | 32 | 102 | 83 | 109 |
| 14 | 33 | 104.5 | 85.5 | 115.5 | |
| 2XL | 15 | 34 | 107 | 88 | 114 |
¥17,000 ¥34,000
The Low Rider Short Folk is a low-rise, longer length denim short designed to finish just below the knee. Made from premium rigid indigo denim with subtle grinding and signs of wear, it features an asymmetric waistband, Ksubi hardware, T-box and 3x4 embroidery, and a removable pocket tag on the right back pocket.