SIZE | JP | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XXS | 3 | 22 | 77 | 58 | 84 |
4 | 23 | 79.5 | 60.5 | 86.5 | |
XS | 5 | 24 | 82 | 63 | 89 |
6 | 25 | 84.5 | 65.5 | 91.5 | |
S | 7 | 26 | 87 | 68 | 94 |
8 | 27 | 89.5 | 70.5 | 96.5 | |
M | 9 | 28 | 92 | 73 | 99 |
10 | 29 | 94.5 | 75.5 | 101.5 | |
L | 11 | 30 | 97 | 78 | 104 |
12 | 31 | 99.5 | 80.5 | 106.5 | |
XL | 13 | 32 | 102 | 83 | 109 |
14 | 33 | 104.5 | 85.5 | 115.5 | |
2XL | 15 | 34 | 107 | 88 | 114 |
¥17,000 ¥34,000
The Easy Overalls Camo is constructed from premium ripstop fabric in an exclusive camo print and detailed with contrast ecru topstitching and a faux front fly topstitch details. This relaxed fit overall is a full length style featuring adjustable shoulder straps, wide straight legs, tack button closures on both sides and yellow Ksubi branding.
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.